Competitor price comparison
See how my energy station stands up to our competitors
A 'Price Per Watt' calculation provides a like-for-like comparision as it shows much you pay between systems for each Watt of energy they produce.
With system sizes ranging from 0.76kWp to 3.99kWp, my energy station offers one of the most economic solar solutions available what ever size of system you choose
| Provider | System Size (kWp) | Price | Price Per Watt |
|---|---|---|---|
| my energy station | 2.3 | £5,910 | £2.57 |
| Tesco | 2.35 | £7,249 | £3.08 |
| British Gas | 2.3 | £9,999 | £4.35 |
| Solar Century | 2.5 | £12,500 | £5.00 |
| Sainsburys | 2.53 | £10,499 | £4.15 |
| Solar essence | 2.9 | £8,536 | £2.94 |
All prices correct at time of quote on 12th January 2012 with system supplied and installed